Category of Toxic Substance | Example | Forensic Detection Method | Instrument/Technique |
---|---|---|---|
Arsenic (Metals) | Arsenic Trioxide | Marsh Test, Reinsch Test | Atomic Absorption Spectroscopy (AAS) |
Lead (Metals) | Lead Acetate | Colorimetric Analysis | Inductively Coupled Plasma Mass Spectrometry (ICP-MS) |
Mercury (Metals) | Methylmercury | Spot Test, Cold Vapor Method | AAS, Gas Chromatography |
Carbon Monoxide | Combustion Byproducts | Carboxyhemoglobin Analysis | Gas Chromatography (GC) |
Cyanide | Potassium Cyanide | Pyridine-Barbituric Acid Test | UV-Vis Spectrophotometry |
Organophosphates | Malathion | Cholinesterase Inhibition Test | High-Performance Liquid Chromatography (HPLC) |
Barbiturates | Phenobarbital | Thin Layer Chromatography (TLC) | GC-MS |
Alkaloids | Nicotine, Morphine | Dragendorff’s Test, Marquis Test | GC-MS, FTIR |
Alcohol | Ethanol | Breathalyzer, Enzyme Assay | Gas Chromatography |
Herbicides | Paraquat | Dithionite Reduction Test | UV-Vis Spectrophotometry |
Insecticides | DDT | Immunoassay, Chromatography | GC-MS |
Aflatoxins | Mycotoxins | ELISA | HPLC |
Strychnine | Strychnos nux-vomica | Colorimetric Tests | UV-Vis Spectrophotometry |
Ricin | Castor Beans | ELISA, Agglutination Test | Mass Spectrometry |
Amanitins | Amanita Mushrooms | Liquid Chromatography | LC-MS/MS |
Polonium-210 | Radioactive Isotope | Alpha Spectrometry | Geiger Counter |
Ethylene Glycol | Antifreeze | Chromatographic Techniques | GC-MS |
Warfarin | Rodenticide | Coagulation Time Analysis | Chromatography |
Fentanyl (Opioids) | Fentanyl Citrate | Immunoassay, LC-MS | HPLC |
Polychlorinated Biphenyls (PCBs) | Industrial Chemicals | Chromatography | GC-MS |
Sarin (Nerve Agent) | Sarin Gas | Cholinesterase Activity Test | GC-MS, FTIR |
Batrachotoxin | Poison Dart Frogs | Mass Spectrometry | HPLC, LC-MS |
Botulinum Toxin | Clostridium Botulinum | Mouse Bioassay, PCR | ELISA, Chromatography |
Thallium | Thallium Salts | Spot Test | ICP-MS |
Fluoride | Sodium Fluoride | Ion-Selective Electrode | Potentiometer |
Chloroform | Trichloromethane | Chromatographic Techniques | GC-MS |
Nicotine | Tobacco Products | Colorimetric Test, Chromatography | GC-MS |
Dioxins | Environmental Pollutants | High-Resolution Mass Spectrometry | HRGC/HRMS |
Acetaminophen Overdose | Paracetamol | N-Acetylcysteine Test | HPLC |
Categories